Umag

Units in this development

Click a column heading to sort.
Listing View listing
37 m² 1 168 300 €
37 m² 3 168 300 €
41 m² 3 182 700 €
41 m² 1 182 700 €
49 m² 2 182 700 €
58 m² 1 261 000 €
58 m² 3 261 000 €
70 m² 2 261 000 €
59 m² Ground floor 264 600 €
59 m² 2 264 600 €
59 m² 1 264 600 €
59 m² 3 264 600 €
72 m² 2 264 600 €
64 m² 2 286 200 €
64 m² 1 286 200 €
64 m² 3 286 200 €
64 m² 4 286 200 €
64 m² Ground floor 286 200 €
67 m² Ground floor 301 950 €
69 m² 1 308 700 €
69 m² Ground floor 308 700 €
86 m² - 308 700 €
71 m² 3 321 300 €
71 m² 2 321 300 €
71 m² Ground floor 321 300 €
71 m² 1 321 300 €
86 m² 2 321 300 €
74 m² 1 333 900 €
74 m² Ground floor 333 900 €
87 m² 3 389 700 €
87 m² Ground floor 389 700 €
87 m² 1 389 700 €
104 m² 2 389 700 €
134 m² 4 601 200 €
143 m² 4 645 300 €

Data comes from agency listings. The number of units is the number of distinct offers currently for sale, not the total number of apartments in the building. The same property may be listed by more than one agency.