Units in this development
Click a column heading to sort.| Listing | View listing | |||
|---|---|---|---|---|
|
|
70 m² | 1 | 313 000 € | |
|
|
72 m² | Ground floor | 318 000 € | |
|
|
53 m² | 1 | 320 000 € | |
|
|
72 m² | 1 | 320 000 € | |
|
|
66 m² | 1 | 323 000 € | |
|
|
72 m² | 1 | 358 000 € | |
|
|
73 m² | 1 | 360 000 € |
Data comes from agency listings. The number of units is the number of distinct offers currently for sale, not the total number of apartments in the building. The same property may be listed by more than one agency.