Units in this development
Click a column heading to sort.| Listing | View listing | |||
|---|---|---|---|---|
|
|
52 m² | 1 | 168 000 € | |
|
|
52 m² | 2 | 175 000 € | |
|
|
54 m² | Ground floor | 175 000 € | |
|
|
77 m² | Ground floor | 238 000 € | |
|
|
77 m² | Ground floor | 240 000 € | |
|
|
78 m² | 2 | 245 000 € | |
|
|
79 m² | 1 | 245 000 € | |
|
|
79 m² | 2 | 250 000 € |
Data comes from agency listings. The number of units is the number of distinct offers currently for sale, not the total number of apartments in the building. The same property may be listed by more than one agency.