Units in this development
Click a column heading to sort.| Listing | View listing | |||
|---|---|---|---|---|
|
|
75 m² | 2 | 438 440 € | |
|
|
91 m² | Ground floor | 497 612 € | |
|
|
103 m² | 1 | 510 180 € | |
|
|
108 m² | 2 | 592 652 € | |
|
|
127 m² | Ground floor | 683 705 € | |
|
|
125 m² | 1 | 726 250 € | |
|
|
124 m² | 2 | 839 330 € |
Data comes from agency listings. The number of units is the number of distinct offers currently for sale, not the total number of apartments in the building. The same property may be listed by more than one agency.