Units in this development
Click a column heading to sort.| Listing | View listing | |||
|---|---|---|---|---|
|
|
70 m² | Ground floor | 259 000 € | |
|
|
70 m² | 1 | 273 000 € | |
|
|
70 m² | Ground floor | 288 000 € | |
|
|
70 m² | Ground floor | 308 000 € | |
|
|
70 m² | 1 | 322 000 € | |
|
|
83 m² | 2 | 414 000 € | |
|
|
83 m² | 2 | 493 000 € |
Data comes from agency listings. The number of units is the number of distinct offers currently for sale, not the total number of apartments in the building. The same property may be listed by more than one agency.