Units in this development
Click a column heading to sort.| Listing | View listing | |||
|---|---|---|---|---|
|
|
77 m² | 1 | 314 675 € | |
|
|
124 m² | 2 | 413 750 € | |
|
|
122 m² | 2 | 413 825 € | |
|
|
126 m² | 1 | 415 200 € | |
|
|
155 m² | 1 | 415 295 € | |
|
|
124 m² | 2 | 415 500 € | |
|
|
124 m² | 2 | 415 575 € |
Data comes from agency listings. The number of units is the number of distinct offers currently for sale, not the total number of apartments in the building. The same property may be listed by more than one agency.