Umag

Units in this development

Click a column heading to sort.
Listing View listing
38 m² 1 189 000 €
36 m² 2 195 000 €
36 m² 4 205 000 €
52 m² Ground floor 229 000 €
54 m² 1 265 000 €
70 m² 2 299 000 €
77 m² 1 299 000 €
79 m² Ground floor 299 000 €
63 m² 2 305 000 €
70 m² 3 309 000 €
70 m² 4 309 000 €
63 m² 3 315 000 €
76 m² 1 315 000 €
81 m² 2 319 000 €
63 m² 4 325 000 €
78 m² 3 325 000 €
77 m² 4 329 000 €
80 m² Ground floor 329 000 €
73 m² Ground floor 339 000 €
74 m² Ground floor 339 000 €
78 m² Ground floor 339 000 €
77 m² 1 345 000 €
79 m² 2 355 000 €
76 m² 1 369 000 €
75 m² 1 375 000 €
77 m² 1 379 000 €
79 m² 1 379 000 €
76 m² 2 385 000 €
75 m² 2 389 000 €
75 m² 2 395 000 €
75 m² 2 395 000 €
79 m² 2 399 000 €
75 m² 3 409 000 €
75 m² 3 409 000 €
75 m² 3 409 000 €
79 m² 3 409 000 €
130 m² Ground floor 435 000 €
93 m² 1 449 000 €
91 m² 2 479 000 €
110 m² 1 499 000 €

Data comes from agency listings. The number of units is the number of distinct offers currently for sale, not the total number of apartments in the building. The same property may be listed by more than one agency.