Units in this development
Click a column heading to sort.| Listing | View listing | |||
|---|---|---|---|---|
|
|
91 m² | 1 | 419 000 € | |
|
|
92 m² | 1 | 419 000 € | |
|
|
125 m² | 2 | 560 000 € | |
|
|
130 m² | 2 | 565 000 € | |
|
|
127 m² | 2 | 570 000 € | |
|
|
130 m² | 2 | 592 000 € |
Data comes from agency listings. The number of units is the number of distinct offers currently for sale, not the total number of apartments in the building. The same property may be listed by more than one agency.