Units in this development
Click a column heading to sort.| Listing | View listing | |||
|---|---|---|---|---|
|
|
63 m² | 1 | 186 145 € | |
|
|
64 m² | 1 | 188 151 € | |
|
|
68 m² | 1 | 200 836 € | |
|
|
77 m² | Ground floor | 228 330 € | |
|
|
78 m² | Ground floor | 230 336 € | |
|
|
85 m² | Ground floor | 251 871 € |
Data comes from agency listings. The number of units is the number of distinct offers currently for sale, not the total number of apartments in the building. The same property may be listed by more than one agency.