Units in this development
Click a column heading to sort.| Listing | View listing | |||
|---|---|---|---|---|
|
|
26 m² | 1 | 171 275 € | |
|
|
26 m² | 1 | 171 275 € | |
|
|
28 m² | 1 | 179 400 € | |
|
|
29 m² | 2 | 182 976 € | |
|
|
29 m² | 2 | 186 368 € | |
|
|
29 m² | 2 | 186 368 € | |
|
|
27 m² | 1 | 205 000 € |
Data comes from agency listings. The number of units is the number of distinct offers currently for sale, not the total number of apartments in the building. The same property may be listed by more than one agency.