Units in this development
Click a column heading to sort.| Listing | View listing | |||
|---|---|---|---|---|
|
|
125 m² | Ground floor | 625 000 € | |
|
|
125 m² | 1 | 625 000 € | |
|
|
125 m² | 2 | 625 000 € | |
|
|
125 m² | 3 | 625 000 € | |
|
|
129 m² | Ground floor | 645 000 € | |
|
|
129 m² | 1 | 645 000 € | |
|
|
129 m² | 2 | 645 000 € | |
|
|
129 m² | 3 | 645 000 € |
Data comes from agency listings. The number of units is the number of distinct offers currently for sale, not the total number of apartments in the building. The same property may be listed by more than one agency.