Units in this development
Click a column heading to sort.| Listing | View listing | |||
|---|---|---|---|---|
|
|
43 m² | Ground floor | 151 165 € | |
|
|
61 m² | 1 | 206 142 € | |
|
|
61 m² | 2 | 206 142 € | |
|
|
76 m² | 1 | 250 473 € | |
|
|
77 m² | 1 | 255 387 € | |
|
|
77 m² | 2 | 255 387 € | |
|
|
78 m² | Ground floor | 256 080 € | |
|
|
87 m² | Ground floor | 278 080 € |
Data comes from agency listings. The number of units is the number of distinct offers currently for sale, not the total number of apartments in the building. The same property may be listed by more than one agency.