Units in this development
Click a column heading to sort.| Listing | View listing | |||
|---|---|---|---|---|
|
|
89 m² | 1 | 371 500 € | |
|
|
89 m² | 2 | 371 500 € | |
|
|
83 m² | Ground floor | 393 600 € | |
|
|
95 m² | 2 | 407 600 € | |
|
|
96 m² | 1 | 407 600 € | |
|
|
89 m² | Ground floor | 439 700 € |
Data comes from agency listings. The number of units is the number of distinct offers currently for sale, not the total number of apartments in the building. The same property may be listed by more than one agency.