Units in this development
Click a column heading to sort.| Listing | View listing | |||
|---|---|---|---|---|
|
|
107 m² | 1 | 680 000 € | |
|
|
107 m² | Ground floor | 680 000 € | |
|
|
91 m² | 1 | 700 000 € | |
|
|
81 m² | 2 | 720 000 € | |
|
|
95 m² | 2 | 720 000 € | |
|
|
126 m² | 3 | 1 350 000 € |
Data comes from agency listings. The number of units is the number of distinct offers currently for sale, not the total number of apartments in the building. The same property may be listed by more than one agency.