Units in this development
Click a column heading to sort.| Listing | View listing | |||
|---|---|---|---|---|
|
|
62 m² | 1 | 209 304 € | |
|
|
62 m² | 2 | 209 508 € | |
|
|
67 m² | Ground floor | 228 684 € | |
|
|
81 m² | Ground floor | 275 094 € | |
|
|
84 m² | 1 | 285 906 € | |
|
|
84 m² | 2 | 286 144 € | |
|
|
90 m² | Ground floor | 305 456 € |
Data comes from agency listings. The number of units is the number of distinct offers currently for sale, not the total number of apartments in the building. The same property may be listed by more than one agency.