Units in this development
Click a column heading to sort.| Listing | View listing | |||
|---|---|---|---|---|
|
|
70 m² | 1 | 279 880 € | |
|
|
71 m² | 2 | 296 394 € | |
|
|
69 m² | 2 | 304 568 € | |
|
|
69 m² | 1 | 304 568 € | |
|
|
71 m² | 2 | 304 568 € | |
|
|
71 m² | 1 | 312 268 € | |
|
|
75 m² | 2 | 330 000 € |
Data comes from agency listings. The number of units is the number of distinct offers currently for sale, not the total number of apartments in the building. The same property may be listed by more than one agency.