Real estate in Istria
There are currently 5,394 unique properties for sale in Istria. Listings from all advertisers, whether private owners or agencies, are counted only once, without duplicates. The median asking price for an apartment is 3,981 €/m², and for a house 3,214 €/m². Browse apartments, houses, land and commercial properties by town across Istria, or open the map with all active listings and their prices.
Property for sale in Istria
Popular searches
Latest listings
Property prices in Istria
Full statistics →How much does an apartment cost in Istria?
The median asking price is 3,981 €/m² (as of 7/31/2026).
How much does a house cost in Istria?
The median asking price for a house is 3,214 €/m².
How much does land cost in Istria?
The median asking price for land is 110 €/m².
Prices of apartments for sale by town
| Town | Median |
|---|---|
| Rovinj | 5,183 €/m² |
| Umag | 4,500 €/m² |
| Medulin | 4,473 €/m² |
| Novigrad | 4,330 €/m² |
| Poreč | 4,040 €/m² |
| Fažana | 3,954 €/m² |
| Labin | 3,700 €/m² |
| Brtonigla | 3,696 €/m² |
| Tar-Vabriga | 3,667 €/m² |
| Marčana | 3,628 €/m² |
| Vodnjan | 3,534 €/m² |
| Pula | 3,488 €/m² |
| Žminj | 3,382 €/m² |
| Ližnjan | 3,154 €/m² |
| Buje | 3,114 €/m² |
| Kanfanar | 2,787 €/m² |
Prices of houses for sale by town
| Town | Median |
|---|---|
| Tar-Vabriga | 5,102 €/m² |
| Rovinj | 4,072 €/m² |
| Umag | 4,014 €/m² |
| Vrsar | 3,980 €/m² |
| Grožnjan | 3,900 €/m² |
| Kaštelir-Labinci | 3,867 €/m² |
| Fažana | 3,833 €/m² |
| Novigrad | 3,779 €/m² |
| Poreč | 3,743 €/m² |
| Raša | 3,556 €/m² |
| Brtonigla | 3,550 €/m² |
| Sveti Lovreč | 3,455 €/m² |
| Bale | 3,421 €/m² |
| Tinjan | 3,420 €/m² |
| Vižinada | 3,379 €/m² |
| Medulin | 3,345 €/m² |
| Labin | 3,214 €/m² |
| Svetvinčenat | 3,161 €/m² |
| Žminj | 3,118 €/m² |
| Vodnjan | 2,928 €/m² |
| Marčana | 2,904 €/m² |
| Barban | 2,820 €/m² |
| Pula | 2,786 €/m² |
| Kanfanar | 2,783 €/m² |
| Ližnjan | 2,747 €/m² |
| Oprtalj | 2,700 €/m² |
| Pićan | 2,655 €/m² |
| Višnjan | 2,520 €/m² |
| Buje | 2,474 €/m² |
| Sveta Nedelja | 2,433 €/m² |
| Pazin - Okolica | 1,976 €/m² |
| Kršan | 1,827 €/m² |
| Cerovlje | 1,802 €/m² |
| Motovun | 1,762 €/m² |
| Pazin | 1,619 €/m² |
| Buzet | 1,265 €/m² |
The figures shown are medians of asking prices of active listings on Kvadratko. Asking prices are not final sale prices.
Listings by town
Map of Istria all properties for sale
Open the full map →Explore further
Follow new listings in Istria
Open the listings, set your filters and save the search to receive new listings by email. Tap the heart on a listing and we will also let you know when its price changes.