Monvidal, Pula

Units in this development

Click a column heading to sort.
Listing View listing
55 m² 2 230 000 €
57 m² 3 235 000 €
57 m² 2 235 000 €
55 m² 4 240 316 €
49 m² 5 247 962 €
47 m² 6 254 524 €
56 m² 5 259 867 €
46 m² 6 261 616 €
57 m² 5 287 215 €
113 m² 5 498 358 €
114 m² 3 611 938 €

Data comes from agency listings. The number of units is the number of distinct offers currently for sale, not the total number of apartments in the building. The same property may be listed by more than one agency.