Poreč

Units in this development

Click a column heading to sort.
Listing View listing
48 m² Ground floor 237 950 €
49 m² Ground floor 241 000 €
49 m² Ground floor 241 000 €
48 m² 2 251 800 €
48 m² Ground floor 252 946 €
49 m² Ground floor 256 015 €
48 m² 2 258 990 €
49 m² 3 265 900 €
48 m² 2 266 790 €
48 m² 3 268 984 €
49 m² 3 270 896 €
52 m² 3 271 000 €
55 m² 1 278 460 €
61 m² Ground floor 294 000 €
64 m² 2 335 200 €
64 m² 3 344 800 €
64 m² 2 350 212 €
64 m² 3 359 790 €
78 m² 1 398 300 €
78 m² 2 410 000 €
78 m² 1 413 310 €
81 m² 2 416 000 €
78 m² 3 421 750 €
78 m² 2 425 025 €
78 m² 3 436 740 €

Data comes from agency listings. The number of units is the number of distinct offers currently for sale, not the total number of apartments in the building. The same property may be listed by more than one agency.