Units in this development
Click a column heading to sort.| Listing | View listing | |||
|---|---|---|---|---|
|
|
104 m² | - | 330 000 € | |
|
|
82 m² | - | 338 328 € | |
|
|
104 m² | - | 338 328 € | |
|
|
110 m² | - | 350 000 € | |
|
|
87 m² | - | 358 832 € | |
|
|
110 m² | - | 358 832 € | |
|
|
110 m² | - | Price on request |
Data comes from agency listings. The number of units is the number of distinct offers currently for sale, not the total number of apartments in the building. The same property may be listed by more than one agency.