Centar, Pula

Units in this development

Click a column heading to sort.
Listing View listing
59 m² 2 252 488 €
59 m² 2 252 500 €
59 m² 1 254 683 €
59 m² 1 254 856 €
59 m² 3 255 000 €
59 m² 1 255 000 €
59 m² 1 255 000 €
59 m² 2 255 015 €
127 m² 2 545 500 €
127 m² 1 545 500 €
127 m² 1 545 529 €
127 m² 2 545 529 €
127 m² 1 545 900 €

Data comes from agency listings. The number of units is the number of distinct offers currently for sale, not the total number of apartments in the building. The same property may be listed by more than one agency.