Units in this development
Click a column heading to sort.| Listing | View listing | |||
|---|---|---|---|---|
|
|
60 m² | - | 228 000 € | |
|
|
56 m² | 1 | 251 905 € | |
|
|
61 m² | 3 | 251 905 € | |
|
|
58 m² | 1 | 283 860 € | |
|
|
84 m² | 1 | 313 238 € | |
|
|
84 m² | 2 | 329 944 € | |
|
|
73 m² | 1 | 346 649 € |
Data comes from agency listings. The number of units is the number of distinct offers currently for sale, not the total number of apartments in the building. The same property may be listed by more than one agency.