Units in this development
Click a column heading to sort.| Listing | View listing | |||
|---|---|---|---|---|
|
|
89 m² | 2 | 288 405 € | |
|
|
91 m² | 2 | 295 165 € | |
|
|
92 m² | 1 | 297 700 € | |
|
|
92 m² | 1 | 300 332 € | |
|
|
94 m² | 1 | 304 948 € | |
|
|
103 m² | 1 | 333 775 € |
Data comes from agency listings. The number of units is the number of distinct offers currently for sale, not the total number of apartments in the building. The same property may be listed by more than one agency.