Povljana

Units in this development

Click a column heading to sort.
Listing View listing
67 m² 1 213 888 €
67 m² 1 213 888 €
67 m² - 220 000 €
67 m² 1 233 940 €
83 m² - 265 280 €
83 m² Ground floor 265 280 €
83 m² Ground floor 290 150 €
107 m² Ground floor 343 744 €
107 m² - 343 744 €
107 m² Ground floor 343 744 €
107 m² Ground floor 375 970 €
119 m² - 380 064 €
119 m² 2 380 064 €
119 m² 2 380 064 €
118 m² 2 415 695 €

Data comes from agency listings. The number of units is the number of distinct offers currently for sale, not the total number of apartments in the building. The same property may be listed by more than one agency.