Črnomerec

Units in this development

Click a column heading to sort.
Listing View listing
48 m² 1 315 018 €
48 m² 1 318 318 €
49 m² 1 320 958 €
49 m² 1 322 080 €
49 m² 2 322 858 €
49 m² 2 323 522 €
51 m² Raised ground floor 332 412 €
51 m² Raised ground floor 334 443 €
52 m² 1 341 682 €
52 m² 1 344 916 €
52 m² 2 347 994 €
60 m² Ground floor 389 987 €
65 m² 3 435 031 €
67 m² 3 450 776 €
74 m² Raised ground floor 485 486 €
75 m² 3 501 763 €
75 m² 3 504 979 €
80 m² 3 533 521 €
81 m² 2 537 386 €
84 m² 1 556 380 €
84 m² 2 558 999 €
91 m² 1 599 016 €
102 m² Raised ground floor 665 218 €
107 m² Raised ground floor 702 553 €

Data comes from agency listings. The number of units is the number of distinct offers currently for sale, not the total number of apartments in the building. The same property may be listed by more than one agency.