Kromosovo naselje, Velika Gorica

Units in this development

Click a column heading to sort.
Listing View listing
54 m² 1 201 761 €
55 m² 1 201 761 €
55 m² 1 202 168 €
55 m² 1 203 389 €
55 m² 2 203 537 €
55 m² 2 204 092 €
55 m² 2 205 350 €
55 m² 3 206 288 €
55 m² 3 206 850 €
55 m² 3 208 125 €
55 m² 4 208 240 €
55 m² 4 209 038 €
55 m² 3 209 038 €
55 m² 4 209 608 €
55 m² 4 210 900 €
55 m² 5 214 539 €
58 m² 1 215 895 €
59 m² 2 217 967 €
72 m² 1 260 829 €
73 m² 2 264 588 €
72 m² 4 268 388 €
75 m² 1 268 416 €
75 m² 1 270 000 €
76 m² 2 271 764 €
73 m² 3 271 838 €
76 m² 2 273 168 €
76 m² 2 273 348 €
75 m² 4 277 130 €
76 m² 3 280 756 €
76 m² 3 281 274 €
78 m² 1 284 160 €
79 m² 2 290 358 €
79 m² 3 298 312 €
83 m² 1 300 600 €
84 m² 3 316 462 €
85 m² 5 324 064 €
86 m² 5 329 252 €
95 m² 1 346 130 €
95 m² 4 358 575 €
106 m² 5 404 472 €
105 m² 5 405 020 €
110 m² 5 430 365 €
125 m² 3 444 247 €
120 m² 5 460 922 €
124 m² 5 482 586 €
143 m² 3 494 282 €
242 m² 5 848 680 €

Data comes from agency listings. The number of units is the number of distinct offers currently for sale, not the total number of apartments in the building. The same property may be listed by more than one agency.