Units in this development
Click a column heading to sort.| Listing | View listing | |||
|---|---|---|---|---|
|
|
64 m² | Ground floor | 230 400 € | |
|
|
68 m² | Ground floor | 243 072 € | |
|
|
72 m² | Ground floor | 257 796 € | |
|
|
76 m² | 1 | 280 941 € | |
|
|
75 m² | 1 | 283 518 € | |
|
|
76 m² | 2 | 288 534 € | |
|
|
120 m² | 1 | 419 000 € |
Data comes from agency listings. The number of units is the number of distinct offers currently for sale, not the total number of apartments in the building. The same property may be listed by more than one agency.