Units in this development
Click a column heading to sort.| Listing | View listing | |||
|---|---|---|---|---|
|
|
86 m² | 1 | 358 436 € | |
|
|
87 m² | 2 | 360 178 € | |
|
|
87 m² | 1 | 360 510 € | |
|
|
100 m² | 2 | 413 755 € | |
|
|
100 m² | 1 | 413 755 € | |
|
|
100 m² | 1 | 415 622 € |
Data comes from agency listings. The number of units is the number of distinct offers currently for sale, not the total number of apartments in the building. The same property may be listed by more than one agency.