Units in this development
Click a column heading to sort.| Listing | View listing | |||
|---|---|---|---|---|
|
|
106 m² | - | 397 000 € | |
|
|
106 m² | - | 410 000 € | |
|
|
70 m² | - | 412 000 € | |
|
|
70 m² | 2 | 412 000 € | |
|
|
106 m² | - | 420 000 € | |
|
|
103 m² | - | 425 000 € | |
|
|
170 m² | 1 | 555 000 € | |
|
|
166 m² | 1 | 600 000 € |
Data comes from agency listings. The number of units is the number of distinct offers currently for sale, not the total number of apartments in the building. The same property may be listed by more than one agency.