Poreč

Units in this development

Click a column heading to sort.
Listing View listing
42 m² - 108 375 €
33 m² - 154 180 €
33 m² - 178 928 €
71 m² - 181 560 €
75 m² - 191 250 €
96 m² - 246 075 €
59 m² - 276 012 €
60 m² - 282 627 €
60 m² - 283 096 €
61 m² - 283 941 €
61 m² - 284 551 €
62 m² - 289 759 €
75 m² - 295 668 €
112 m² - 310 355 €
71 m² - 333 066 €
134 m² - 342 720 €
188 m² - 480 037 €
202 m² - 539 580 €
213 m² - 543 915 €
214 m² - 545 190 €
124 m² - 605 665 €
233 m² - 619 395 €
217 m² - 1 021 740 €
217 m² - 1 042 256 €

Data comes from agency listings. The number of units is the number of distinct offers currently for sale, not the total number of apartments in the building. The same property may be listed by more than one agency.