Units in this development
Click a column heading to sort.| Listing | View listing | |||
|---|---|---|---|---|
|
|
44 m² | Ground floor | 165 000 € | |
|
|
44 m² | 1 | 170 000 € | |
|
|
49 m² | 2 | 185 000 € | |
|
|
55 m² | Ground floor | 185 000 € | |
|
|
55 m² | Ground floor | 220 000 € | |
|
|
67 m² | Ground floor | 220 000 € | |
|
|
68 m² | 1 | 220 000 € |
Data comes from agency listings. The number of units is the number of distinct offers currently for sale, not the total number of apartments in the building. The same property may be listed by more than one agency.