Units in this development
Click a column heading to sort.| Listing | View listing | |||
|---|---|---|---|---|
|
|
79 m² | 1 | 365 000 € | |
|
|
81 m² | Ground floor | 365 000 € | |
|
|
79 m² | 2 | 394 000 € | |
|
|
98 m² | 1 | 430 000 € | |
|
|
107 m² | 1 | 480 000 € | |
|
|
98 m² | 2 | 487 000 € | |
|
|
107 m² | 2 | 540 000 € |
Data comes from agency listings. The number of units is the number of distinct offers currently for sale, not the total number of apartments in the building. The same property may be listed by more than one agency.