Units in this development
Click a column heading to sort.| Listing | View listing | |||
|---|---|---|---|---|
|
|
54 m² | 1 | 385 000 € | |
|
|
71 m² | Ground floor | 430 000 € | |
|
|
79 m² | - | 520 000 € | |
|
|
79 m² | - | 530 000 € | |
|
|
106 m² | - | 690 000 € | |
|
|
106 m² | - | 690 000 € | |
|
|
94 m² | 2 | 695 000 € | |
|
|
110 m² | 2 | 985 000 € |
Data comes from agency listings. The number of units is the number of distinct offers currently for sale, not the total number of apartments in the building. The same property may be listed by more than one agency.