Units in this development
Click a column heading to sort.| Listing | View listing | |||
|---|---|---|---|---|
|
|
106 m² | 1 | 530 000 € | |
|
|
121 m² | 2 | 601 000 € | |
|
|
53 m² | Ground floor | 714 000 € | |
|
|
63 m² | Ground floor | 714 000 € | |
|
|
106 m² | 1 | 759 000 € | |
|
|
121 m² | 1 | 863 000 € |
Data comes from agency listings. The number of units is the number of distinct offers currently for sale, not the total number of apartments in the building. The same property may be listed by more than one agency.