Units in this development
Click a column heading to sort.| Listing | View listing | |||
|---|---|---|---|---|
|
|
65 m² | Raised ground floor | 161 875 € | |
|
|
65 m² | 1 | 163 000 € | |
|
|
65 m² | 2 | 163 000 € | |
|
|
76 m² | Raised ground floor | 190 500 € | |
|
|
83 m² | 1 | 207 125 € | |
|
|
83 m² | 2 | 207 125 € |
Data comes from agency listings. The number of units is the number of distinct offers currently for sale, not the total number of apartments in the building. The same property may be listed by more than one agency.