Units in this development
Click a column heading to sort.| Listing | View listing | |||
|---|---|---|---|---|
|
|
110 m² | - | 603 540 € | |
|
|
111 m² | - | 612 720 € | |
|
|
124 m² | - | 687 360 € | |
|
|
126 m² | - | 705 420 € | |
|
|
141 m² | - | 798 420 € | |
|
|
157 m² | - | 891 000 € | |
|
|
169 m² | - | 963 900 € |
Data comes from agency listings. The number of units is the number of distinct offers currently for sale, not the total number of apartments in the building. The same property may be listed by more than one agency.