Umag

Units in this development

Click a column heading to sort.
Listing View listing
66 m² 1 239 236 €
67 m² Ground floor 255 056 €
72 m² 2 268 295 €
82 m² Ground floor 305 842 €
90 m² 1 316 470 €
97 m² 1 331 636 €
92 m² 2 333 252 €
93 m² Ground floor 338 004 €
102 m² 2 358 470 €
94 m² 3 377 520 €
100 m² 3 398 002 €
114 m² 1 416 976 €
117 m² 2 429 167 €
126 m² Ground floor 468 420 €
129 m² 3 532 959 €
136 m² 4 560 880 €
146 m² 4 594 256 €

Data comes from agency listings. The number of units is the number of distinct offers currently for sale, not the total number of apartments in the building. The same property may be listed by more than one agency.