Units in this development
Click a column heading to sort.| Listing | View listing | |||
|---|---|---|---|---|
|
|
68 m² | Ground floor | 245 000 € | |
|
|
69 m² | Ground floor | 248 000 € | |
|
|
72 m² | 1 | 260 000 € | |
|
|
72 m² | Ground floor | 260 000 € | |
|
|
132 m² | 2 | 460 000 € | |
|
|
143 m² | 2 | 499 000 € |
Data comes from agency listings. The number of units is the number of distinct offers currently for sale, not the total number of apartments in the building. The same property may be listed by more than one agency.