Units in this development
Click a column heading to sort.| Listing | View listing | |||
|---|---|---|---|---|
|
|
92 m² | 2 | 313 845 € | |
|
|
90 m² | - | 314 000 € | |
|
|
78 m² | 1 | 316 021 € | |
|
|
92 m² | - | 322 595 € | |
|
|
83 m² | Ground floor | 334 651 € | |
|
|
83 m² | Ground floor | 334 652 € | |
|
|
92 m² | - | 371 344 € |
Data comes from agency listings. The number of units is the number of distinct offers currently for sale, not the total number of apartments in the building. The same property may be listed by more than one agency.