Units in this development
Click a column heading to sort.| Listing | View listing | |||
|---|---|---|---|---|
|
|
62 m² | 1 | 229 845 € | |
|
|
62 m² | 2 | 229 845 € | |
|
|
62 m² | Ground floor | 229 845 € | |
|
|
64 m² | 1 | 236 320 € | |
|
|
64 m² | 2 | 236 320 € | |
|
|
64 m² | Ground floor | 236 320 € |
Data comes from agency listings. The number of units is the number of distinct offers currently for sale, not the total number of apartments in the building. The same property may be listed by more than one agency.