Units in this development
Click a column heading to sort.| Listing | View listing | |||
|---|---|---|---|---|
|
|
51 m² | 1 | 178 000 € | |
|
|
74 m² | 1 | 274 400 € | |
|
|
80 m² | Ground floor | 306 400 € | |
|
|
75 m² | Ground floor | 307 410 € | |
|
|
90 m² | 2 | 333 000 € | |
|
|
119 m² | 2 | 433 600 € | |
|
|
126 m² | 2 | 447 605 € |
Data comes from agency listings. The number of units is the number of distinct offers currently for sale, not the total number of apartments in the building. The same property may be listed by more than one agency.