Units in this development
Click a column heading to sort.| Listing | View listing | |||
|---|---|---|---|---|
|
|
78 m² | 1 | 320 000 € | |
|
|
78 m² | 2 | 330 000 € | |
|
|
81 m² | 1 | 335 000 € | |
|
|
81 m² | 2 | 345 000 € | |
|
|
92 m² | 1 | 370 000 € | |
|
|
92 m² | 2 | 380 000 € | |
|
|
124 m² | Ground floor | 515 000 € | |
|
|
123 m² | Ground floor | 525 000 € |
Data comes from agency listings. The number of units is the number of distinct offers currently for sale, not the total number of apartments in the building. The same property may be listed by more than one agency.