Units in this development
Click a column heading to sort.| Listing | View listing | |||
|---|---|---|---|---|
|
|
74 m² | Ground floor | 264 000 € | |
|
|
82 m² | 2 | 290 000 € | |
|
|
84 m² | Ground floor | 298 200 € | |
|
|
85 m² | 1 | 303 500 € | |
|
|
91 m² | 2 | 324 000 € | |
|
|
93 m² | 1 | 330 000 € |
Data comes from agency listings. The number of units is the number of distinct offers currently for sale, not the total number of apartments in the building. The same property may be listed by more than one agency.