Botinec, Novi Zagreb - Zapad

Units in this development

Click a column heading to sort.
Listing View listing
65 m² 4 219 538 €
65 m² 1 219 640 €
65 m² 2 219 640 €
68 m² 3 231 982 €
69 m² 3 233 954 €
69 m² - 234 056 €
76 m² 2 260 066 €
76 m² 3 260 066 €
77 m² 1 260 202 €
92 m² 5 313 582 €
92 m² 4 314 024 €
93 m² 5 314 568 €

Data comes from agency listings. The number of units is the number of distinct offers currently for sale, not the total number of apartments in the building. The same property may be listed by more than one agency.