Units in this development
Click a column heading to sort.| Listing | View listing | |||
|---|---|---|---|---|
|
|
49 m² | 1 | 180 000 € | |
|
|
49 m² | 1 | 190 000 € | |
|
|
58 m² | Ground floor | 190 000 € | |
|
|
58 m² | Ground floor | 190 000 € | |
|
|
56 m² | 1 | 200 000 € | |
|
|
56 m² | 1 | 210 000 € | |
|
|
71 m² | 1 | 230 000 € | |
|
|
104 m² | 1 | 310 000 € |
Data comes from agency listings. The number of units is the number of distinct offers currently for sale, not the total number of apartments in the building. The same property may be listed by more than one agency.