Units in this development
Click a column heading to sort.| Listing | View listing | |||
|---|---|---|---|---|
|
|
126 m² | 472 m² | 495 000 € | |
|
|
118 m² | 227 m² | 520 000 € | |
|
|
126 m² | 454 m² | 585 000 € | |
|
|
118 m² | 225 m² | 610 000 € | |
|
|
126 m² | 439 m² | 630 000 € | |
|
|
126 m² | 474 m² | 690 000 € | |
|
|
118 m² | 384 m² | 720 000 € |
Data comes from agency listings. The number of units is the number of distinct offers currently for sale, not the total number of apartments in the building. The same property may be listed by more than one agency.