Units in this development
Click a column heading to sort.| Listing | View listing | |||
|---|---|---|---|---|
|
|
58 m² | 2 | 208 000 € | |
|
|
58 m² | 1 | 208 100 € | |
|
|
59 m² | 2 | 210 500 € | |
|
|
61 m² | 1 | 218 000 € | |
|
|
61 m² | 1 | 219 000 € | |
|
|
62 m² | 2 | 222 400 € | |
|
|
66 m² | 2 | 238 000 € |
Data comes from agency listings. The number of units is the number of distinct offers currently for sale, not the total number of apartments in the building. The same property may be listed by more than one agency.