Units in this development
Click a column heading to sort.| Listing | View listing | |||
|---|---|---|---|---|
|
|
109 m² | 1 | 560 000 € | |
|
|
109 m² | Ground floor | 588 000 € | |
|
|
123 m² | 1 | 635 000 € | |
|
|
109 m² | 2 | 660 000 € | |
|
|
123 m² | Ground floor | 720 000 € | |
|
|
123 m² | 2 | 741 000 € |
Data comes from agency listings. The number of units is the number of distinct offers currently for sale, not the total number of apartments in the building. The same property may be listed by more than one agency.