Donja Jaska, Jastrebarsko

Units in this development

Click a column heading to sort.
Listing View listing
113 m² Ground floor 313 348 €
113 m² Ground floor 313 458 €
122 m² Ground floor 333 733 €
113 m² Ground floor 347 817 €
113 m² Ground floor 347 939 €
114 m² Ground floor 348 122 €
115 m² Ground floor 350 381 €
115 m² Ground floor 351 113 €
115 m² Ground floor 352 502 €
117 m² Ground floor 358 455 €
119 m² Ground floor 363 506 €
128 m² Ground floor 391 162 €

Data comes from agency listings. The number of units is the number of distinct offers currently for sale, not the total number of apartments in the building. The same property may be listed by more than one agency.