Units in this development
Click a column heading to sort.| Listing | View listing | |||
|---|---|---|---|---|
|
|
40 m² | - | 193 440 € | |
|
|
44 m² | - | 198 045 € | |
|
|
35 m² | - | 229 385 € | |
|
|
61 m² | - | 273 510 € | |
|
|
56 m² | - | 277 299 € | |
|
|
57 m² | - | 280 516 € | |
|
|
75 m² | - | 385 271 € | |
|
|
94 m² | - | 479 298 € |
Data comes from agency listings. The number of units is the number of distinct offers currently for sale, not the total number of apartments in the building. The same property may be listed by more than one agency.